Courses
Module 1 | Exercise 0 - Starting Information |
Unit 1 | Exercise 0: Starting Information Video |
Unit 2 | Exercise 0: Starting Information - 20 Starting Questions |
Module 2 | Exercise 1: Defining Your Ideal Client |
Unit 1 | Exercise 1: Defining Your Ideal Client Video |
Unit 2 | Exercise 1: Defining Your Ideal Client Exercise |
Module 3 | Exercise 2 - Customer Centric Marketing |
Unit 1 | Exercise 2: Customer Centric Marketing Video |
Unit 2 | Exercise 2: Customer-Centric Marketing Exercise |
Module 4 | Exercise 3: Dynamic Audio Logo |
Unit 1 | Exercise 3: Dynamic Logo Video |
Unit 2 | Exercise 3: Dynamic Logo Exercise |
Module 5 | Exercise 4: Creating Your Brand Image |
Unit 1 | Exercise 4: Creating Your Brand Image Video |
Unit 2 | Exercise 4: Creating Your Brand Image Exercise |
Module 6 | Exercise 5: Gap Analysis & SMART Goals |
Unit 1 | Exercise 5: GAP Analysis and SMART Goals Video |
Unit 2 | Exercise 5: GAP Analysis and SMART Goals Exercise |
Module 7 | Exercise 6: Creating a Tactical Plan |
Unit 1 | Exercise 6: Creating a Tactical Plan Video |
Unit 2 | Exercise 6: Creating a Tactical Plan - Assessment |
Unit 3 | Exercise 6: Creating a Tactical Plan - Support Documents |
Module 8 | Exercise 7: Marketing Schedule & Implementation |
Unit 1 | Exercise 7: Marketing Schedule & Integration Video |
Unit 2 | Exercise 7: Marketing Schedule & Integration Calendar |
Module 9 | Exercise 8: Plan Summary Worksheet |
Unit 1 | Exercise 8: Plan Summary Worksheet |
Module 10 | Optional: Companion Book |
Unit 1 | Companion Book Link |
Elevating family-owned small businesses and partnerships to create profitable growth, person harmony, and a lasting legacy
Schedule a complimentary consultation today and transform your business!
Call (520) 271-7918 now!
© 2020 All rights reserved. The Rising Effect
Help ?
© 2018 All rights reserved. The Rising Effect